
Paraffin Lubricants
| Product Name | Type | Drop Pt. | Acid # | Application |
|---|---|---|---|---|
| XL 165 R | Full Refined Hydrocarbon | 71-76ºC | <1.0 | External Lubricant |
| XL 165 F | Blend of Hydrocarbons | 72-79°C | <1.0 | External Lubricant |
| XL 165 K | Fischer-Tropsch Wax | 70-77°C | <1.0 | External Lubricant, High Output |
| XL 145 | Full Refined Hydrocarbon | 60-63°C | <1.0 | Low-Mid Melt Lubricant |
| XL 165 P | Hydrocarbon Synthetic Blend | 72-76ºC | <1.0 | External Lubricant |
MultiLube-Packs
| Product Name | Type | Drop Pt. | Acid # | Application |
|---|---|---|---|---|
| CAF 50 | Low Melt Hydro-carbon CaSt Blend | 100-110°C | 15-22 | Injection Molding |
| CAF 445 | Hydrocarbon/CaSt/OPE | 110-110°C | 12-18 | Multi Pack for PVC Pipe |
| CAF 486 FE | Hydrocarbon/CaSt/Ester/OPE | 105-110°C | 14-18 | Multi Pack for Siding & Profile. High Output |
| AL L143 | CoStablilizing Lubricant System | 98-105°C | 11-17 | Multi Pack for window Profile. High Output |
| XL 355 | Hydrocarbon/OPE | 87 - 93°C | 1 - 3 | Semi-Multi Pack for Pipe, Siding & Profile. |
Esters Wax
| Product Name | Type | Drop Pt. | Acid # | Application |
|---|---|---|---|---|
| FE 71 | Fatty Acid Ester | 58-65°C | 1-3 | Internal Lubricant |
Polyethylene Lubricants
| Product Name | Type | Drop Pt. | Acid # | Application |
|---|---|---|---|---|
| AL-OPE105 | Oxidized PE Wax | ~105°C | 17 | Medium molecular wt. PE wax |
| AL-OPE123 | Oxidized PE Wax | ~123°C | 17 | High molecular wt. PE wax |
| AL-PE118 | Non-Oxidized PE Wax | ~118°C | 0 | Medium molecular wt. PE wax |
| AL-PE135 | Non-Oxidized PE Wax | ~135°C | 0 | High molecular wt. PE wax |
